Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Loose Ice Cream |
Usage/Application | MAKE SOFTY OF MILK |
Model Type | Floor Model |
Capacity | 22 LTR |
Power | 1850 W |
Placing Type | Floor Model |
Tank Capacity | 5-10 litres |
Hopper | 5.8*2 LTR |
Hourly Output | 22 LTR |
Brand | BANGLA CORPORATION |
Refrigerant | R-404a |
Operation Mode | ELECTRIC |
Machine Type | STAINLESS STEEL |
Material | LIQUID |
Voltage | 220 V |
Frequency | 50 HZ |
Phase | SINGLE PHASE |
Advertisement Screen | BANGLA CORPORATION |
Diameter | 66.5 CM |
Dimension | 54X66.5X79 CM |
Display | 7 INCH DISPLAY |
Number Of Flavours/Valves | 2 |
Electrical | YES |
Average Electricity Consumption | 1UNIT/HOUR |
Number Of Tray | 1 |
Output Litres Per Hour | 22 LTR |
Style | SLEEK AND SLIM |
Weight | 120 |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Hopper | 5.5 |
Type | Soft Serve Ice Cream Machines |
Brand | bangla |
Output | 30 to 40 litres per hour |
Machine Type | Automatic |
Operation Mode | Automatic |
Refrigerant | 404 |
Phase | single |
Number Of Flavours/Valves | 2 |
Hopper Capacity | 5.5 litter |
Cooling Temperature | -20 |
Placing Type | Floor Model |
Application | ice cream making |
Cylinder Capacity | 1.7 |
Additional Information:
Product Details:
Machine Body Material | SS |
Brand | Bangla |
Capacity | 35 L |
Net Weight | 30-40 kg |