Product Details:
Minimum Order Quantity | 1 Piece |
Type | Soft Serve Ice Cream Machines |
Cylinder Capacity | 1.7 |
Placing Type | Floor Model |
Output | 20-30 litres per hour |
Material | ss |
Hopper Capacity | 5.5 |
Brand | Bangla |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 7000 bottle per day |
Power Consumption | 2000 watt |
Machine Type | Semi-Automatic |
Machine Capacity | 15 |
Driven Type | Electric |
Dimension | w58 x L44 x H70 inches. |
Bottle Size | any |
All Part S Are Ss Steel
Water Cooling System Include
2000 Watt
220 VAC
2 Soda Filling Nozzle Automatic
2 Syrup Filling Nozzle Automatic
Double Carbonation System
Double Capping Machine
Heavy Duty Regulator
Speed 15 BPM Approx
7000 Bottle Capacity Day(200-300 Ml) Approx
Filing Volume 200 Ml To 2250 Ml Bottle
2 In One Function (Gas or Non Gas Filling)
Chilling compressor include 1.5 ton
Easy to operate
Dimensions: W58xl48xh77 Inches
Net Weight: 250kg
Gross Weight: 340 Kg1.pet bottle filling soda plantAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Placing Type | Floor Model |
Tank Capacity | 5-10 litres |
Hopper | 1.7 |
Hourly Output | 20/L |
Machine Type | Automatic |
Refrigerant | R-404a |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Placing Type | Table Top Model |
Tank Capacity | 5-10 litres |
Hourly Output | 200 cup |
Type | Soft Serve Ice Cream Machines |
Output | 10 to 20 litres per hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Loose Ice Cream |
Model Type | Table Top Model |
Type | Soft Serve Ice Cream Machines |
Cylinder Capacity | 1.7 |
Material | ss |
Tank Capacity | 5-10 litres |
Hopper | 5.5 ltr |
Hourly Output | 20ltr |
Placing Type | Table Top Model |
Operation Mode | Automatic |
Refrigerant | R-404a |
Output | 20-30 litres per hour |
Brand | Bangla |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Soft Serve Ice Cream Machines |
Output | 10 to 20 litres per hour |
Operation Mode | Semi-Automatic |
Cooling Temperature | AIR |
Compressor | Teccamshah |
Nighttime Freshness Keeping System Four Colors And Rainbow System Are Available Build In Air Pump Are Available
All Trouble Alert Automatic Con Holder-
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cylinder Capacity | 1.7 ltr |
Material | ss 304 |
Hopper Capacity | 6ltr |
Design Type | Standard |
Operation Mode | Automatic |
Brand | Bangla |
Frequency | 50z |
Phase | 1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Placing Type | Table Top Model |
Tank Capacity | 5-10 litres |
Hopper | 2 |
Type | Soft Serve Ice Cream Machines |
Brand | Bangla |
Output | 10 to 20 litres per hour |
Cylinder Capacity | 1.7 ltr |
Operation Mode | Automatic |
Refrigerant | R-404a |
Frequency | 50z |
Number Of Flavours/Valves | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Soft Serve Ice Cream Machines |
Power | 2000 watt |
Placing Type | Floor Model |
Output | 20-30 litres per hour |
Material | ss |
Brand | Bangla |
Cylinder Capacity | 1.7 ltr |
Operation Mode | Automatic |
Frequency | 50z |
Hopper Capacity | 5ltr |
Cooling Temperature | -18 |
Compressor | no1 |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 2000 |
Placing Type | Floor Model |
Tank Capacity | 5-10 litres |
Hopper | 2 |
Type | Soft Serve Ice Cream Machines |
Brand | bangla soda machine |
Output | 10 to 20 litres per hour |
Operation Mode | Semi-Automatic, Automatic |
Refrigerant | R-404a |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply | 220vac |
Refrigerant Type | R404 |
Power | 1850w |
Placing Type | Floor Model |
Tank Capacity | 5-10 litres |
Hopper | 2 |
Usage/Application | bar,Restaurant,shop,mall,cafe coffee etc. |
Type | Soft Serve Ice Cream Machines |
Output | 10 to 20 litres per hour |
Cylinder Capacity | 1.7 ltr |
INNOVATIVE ONE-TOUChTHAW FUNCTION AUTO RETURN HANDLE STANDBY TIME ADJUSTABLE VOLTAGE UNSTABLE ALERT BELT AGING ALERT
|
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Soft Serve Ice Cream Machines |
Hopper Capacity | 5.5 |
Operation Mode | Automatic |
Phase | single |
Output | 10-20 litres per hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Hopper Capacity | 6 Liters |
Machine Type | Automatic |
Number of Hoppers | 2 |
Tank Capacity | 20 Litres |
Number Of Flavors/Valves | 2 |
Placing Type | Floor Model |
Product Details:
Minimum Order Quantity | 1 Piece |
Operation Mode | Automatic |
Type | Soft Serve Ice Cream Machines |
Brand | bangla |
Output | 20 to 30 litres per hour |
Cylinder Capacity | 1.7ltr |
Hopper Capacity | 5 ltr |
Phase | single |
Power W | 2000 |
Product Details:
Brand | Bangla |
Capacity | 500 cone per hour approx |
Product Details:
Minimum Order Quantity | 1 Piece |
Placing Type | Table Top Model |
Tank Capacity | 5-10 litres |
Hopper | 5.5 |
Hourly Output | 20ltr |
Machine Type | Automatic |
Refrigerant | R-404a |
Number of flavours/Valves | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Placing Type | Floor Model |
Hopper | 5.5 |
Hourly Output | 18ltr |
Type | Soft Serve Ice Cream Machines |
Brand | Bangla |
Output | 10 to 20 litres per hour |
Cylinder Capacity | 1.7 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Soft Serve Ice Cream Machines |
Cylinder Capacity | 1.7 ltr |
Placing Type | Floor Model |
Output | 20-30 litres per hour |
Tank Capacity | 5-10 litres |
Hopper Capacity | 6.5 ltr |
Hopper | 2 |
Hourly Output | 32 ltr |
Brand | Bangla |
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply | 1850 W |
Refrigerant Type | CONDENSOR |
Material | SS 304, ss |
Brand | bangla |
Design Type | Standard |
Type | pan |
Output | 20 ltr |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage (V) | 220 to 440 |
Phase | Three Phase, Single Phase |
Automatic Grade | Automatic |
Body Material | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Why do you need this | Soft Serve Ice Cream Machines |
Brand | BANGLA |
Operation Mode | Automatic |
Number of flavours/Valves | 3 |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SF 20 |
Machine Body Material | SS 304 |
Power | 1850 w |
Placing Type | Floor Model |
Tank Capacity | 20-25 litres |
Hopper | 2 |
Hourly Output | 300 cups |
Type | Soft Serve Ice Cream Machines |
Brand | bangla |
Output | 20 to 30 litres per hour |
Number of flavours/Valves | 3 |
Refrigerant | R-404a |
Phase | SINGLE PHASE |
Additional Information: