Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | SF 20 |
Hourly Output | 300 cups |
Machine Body Material | SS 304 |
Placing Type | Floor Model |
Tank Capacity | 20-25 litres |
Type | Soft Serve Ice Cream Machines |
Brand | bangla |
Output | 20 to 30 litres per hour |
Power | 1850 w |
Phase | SINGLE PHASE |
Refrigerant | R-404a |
Hopper | 2 |
Number of flavours/Valves | 3 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Soft Serve Ice Cream Machines |
Cylinder Capacity | 1.7 |
Output | 20-30 litres per hour |
Placing Type | Floor Model |
Material | ss |
Hopper Capacity | 5.5 |
Brand | Bangla |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Supply | 1850 W |
Refrigerant Type | CONDENSOR |
Material | SS 304, ss |
Brand | bangla |
Design Type | Standard |
Type | pan |
Output | 20 ltr |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Product Type | Loose Ice Cream |
Model Type | Table Top Model |
Type | Soft Serve Ice Cream Machines |
Cylinder Capacity | 1.7 |
Material | ss |
Tank Capacity | 5-10 litres |
Hopper | 5.5 ltr |
Hourly Output | 20ltr |
Placing Type | Table Top Model |
Operation Mode | Automatic |
Refrigerant | R-404a |
Output | 20-30 litres per hour |
Brand | Bangla |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 7000 bottle per day |
Power Consumption | 2000 watt |
Machine Type | Semi-Automatic |
Machine Capacity | 15 |
Driven Type | Electric |
Dimension | w58 x L44 x H70 inches. |
Bottle Size | any |
All Part S Are Ss Steel
Water Cooling System Include
2000 Watt
220 VAC
2 Soda Filling Nozzle Automatic
2 Syrup Filling Nozzle Automatic
Double Carbonation System
Double Capping Machine
Heavy Duty Regulator
Speed 15 BPM Approx
7000 Bottle Capacity Day(200-300 Ml) Approx
Filing Volume 200 Ml To 2250 Ml Bottle
2 In One Function (Gas or Non Gas Filling)
Chilling compressor include 1.5 ton
Easy to operate
Dimensions: W58xl48xh77 Inches
Net Weight: 250kg
Gross Weight: 340 Kg1.pet bottle filling soda plantAdditional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Placing Type | Floor Model |
Tank Capacity | 5-10 litres |
Hopper | 1.7 |
Hourly Output | 20/L |
Machine Type | Automatic |
Refrigerant | R-404a |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Placing Type | Table Top Model |
Tank Capacity | 5-10 litres |
Hourly Output | 200 cup |
Type | Soft Serve Ice Cream Machines |
Output | 10 to 20 litres per hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Flavors/Valves | 2 |
Placing Type | Floor Model |
Hopper Capacity | 6 Liters |
Machine Type | Automatic |
Number of Hoppers | 2 |
Tank Capacity | 20 Litres |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Soft Serve Ice Cream Machines |
Hopper Capacity | 5.5 |
Operation Mode | Automatic |
Phase | single |
Output | 10-20 litres per hour |
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Voltage (V) | 220 to 440 |
Phase | Single Phase, Three Phase |
Automatic Grade | Automatic |
Body Material | SS |
Additional Information:
Product Details:
Brand | Bangla |
Capacity | 500 cone per hour approx |
Product Details:
Minimum Order Quantity | 1 Piece |
Placing Type | Table Top Model |
Tank Capacity | 5-10 litres |
Hopper | 5.5 |
Hourly Output | 20ltr |
Machine Type | Automatic |
Refrigerant | R-404a |
Number of flavours/Valves | 1 |
Additional Information: