Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Valves | 4+2 |
| Machine Type | Semi-Automatic |
| Automation Grade | Semi-Automatic |
| Number of Flavors | 4 |
| Storage Capacity | Up to 150 L |
| Production Capacity | 1500 Glasses/Day. |
| Feature | Easy to install |
| Material | Stainless Steel |
| Frequency | 40-50 Hz |
| Color | blue |
| Warranty | 1 Year |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Voltage | 220 to 440 V |
| Power Source | Electric |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Valves | 18+2 |
| Storage Capacity | 1500 |
| Machine Type | Shop / Countertop Model |
| Automation Grade | Semi-Automatic |
| Production Capacity | 4000 Glasses/Day |
| Material | Stainless Steel |
| Warranty | 1 Year |
Inbuilt Chiller with Fast Cooling
Stainless Steel Heavy Body
18 Flavour + 2 Side Steel Water Points
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Valves | 6+2 |
| Number of Flavors | 6 |
| Storage Capacity | Up to 150 L |
| Production Capacity | 2000 Glasses/Day |
| Feature | Easy to install |
| Material | Stainless Steel |
| Voltage | 220 V |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Automation Grade | Automatic |
| Machine Type | Semi-Automatic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Valves | 6+1 |
| Storage Capacity | 400 L |
| Number Of Flavors | 6 Flavors |
| Machine Type | Shop / Countertop Model |
| Automation Grade | Semi-Automatic |
| Production Capacity | 4000 Glasses/Day |
| Material | Stainless Steel |
| Voltage | 220 V |
| Color | BLUE |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Valves | 14+2 |
| Storage Capacity | More Than 500 L |
| Number Of Flavors | 14 Flavors |
| Machine Type | Shop / Countertop Model |
| Automation Grade | Semi-Automatic |
| Production Capacity | 3000 Glasses/Day |
| Warranty | 1 Year |
| Country of Origin | Made in India |
✅ 14 Flavors (Regular Soda Points)
➕ 2 Extra Water Points (Left + Right, Steel Nozzle)
👉 Total: 16 Dispensing Points
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Valves | 16+2 |
| Storage Capacity | 1000 |
| Machine Type | Shop / Countertop Model |
| Automation Grade | Semi-Automatic |
| Production Capacity | 4000 Glasses/Day |
| Material | Stainless Steel |
| Voltage | 220 V |
| Warranty | 1 Year |
Dual Steel Side Soda Points
With Inbuilt Cooling System
Stainless Steel Body
Fast Cooling Chiller Technology
Low Maintenance Beverage Machine
16 Flavours + 2 Extra Water Points
Large Volume Soda Dispenser
Product Details:
| Number of Valves | 4+2 |
| Number of Flavours | 4+2 |
| Machine Type | Shop / Countertop Model |
| Type of Machine | Shop Model |
| Brand | bagla corporation |
| Cooling Capacity(Glass of 200ml) | 1200 Glasses/Day |
| Power | 22o |
| Dimensions | soda shop machine |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 20 L |
| Type Of Beverage | Soda/Cold Drinks |
| Production Capacity | 1000 Glasses/Day. |
| Product Type | Loose Beverages |
| Machine Type | Semi-Automatic |
| Material | ss 304 |
| Number Of Flavours | 2 |
| Model Name/Number | NON-ELECTRIC SODA MACHINE |
| Warranty | 1 Year |
| Frequency | 110 |
| Body Material | Stainless Steel |
| Ss Grade | 304 |
| Brand | BANGLA CORPORATION |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Liquid Filling Machine |
| Automation Grade | Semi Automatic |
| Capacity | 25 BPM |
| Voltage | 220VAC |
| Warranty | 1 year |
| Driven Type | Hydraulic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 200 L |
| Automation Grade | Semi-Automatic |
| Production Capacity | 1500 Glasses/Day. |
| Number Of Flavors | 8 Flavors |
| Material | Stainless Steel |
| Voltage | 220 V |
| Frequency | 40-50 Hz |
| Color | BLUE |
| Warranty | 1 Year |
Model: 8+1 Soda Shop Machine
Body: Stainless Steel / Fiber Finish
Compressor: 1 Ton Emerson / Tecumseh
Tank Capacity: 80–100 Liters (with insulation)
Cooling Capacity: 350–450 Glasses per day
Syrup Tank: 8 Flavour Tanks with Automatic Mixing
Operation: Button or Push Tap Based Dispensing
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | More Than 500 L |
| Automation Grade | Semi-Automatic |
| Number Of Flavors | 14 Flavors |
| Material | Stainless Steel |
| Warranty | 1 Year |
Water Pump: 100 GPD (Imported / Shurflo / Local)
Operating System: Fully Automatic with Digital Controller
Body Type: SS 304 Food Grade Steel
Refrigerant: R134a (Eco-Friendly)
Electric Consumption: 600-800 Watts
Voltage: 220V / 50Hz
CO₂ Cylinder Required: Yes (4.5-6 kg capacity)
Syrup Tank Capacity: 10–12 Litres each
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 500 L |
| Automation Grade | Semi-Automatic |
| Production Capacity | 3000 Glasses/Day |
| Number Of Flavors | 12 Flavors |
| Material | Mild Steel |
| Voltage | 220 V |
| Warranty | 1 Year |
| Country of Origin | Made in India |
10+2 Flavour Dispensing System
Fully Automatic Operation
Heavy Duty Stainless Steel Body
In-built Cooling System
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 500 L |
| Automation Grade | Semi-Automatic |
| Production Capacity | 2000 Glasses/Day |
| Number Of Flavors | 10 Flavors |
| Material | Mild Steel |
| Voltage | 220 V |
| Frequency | 40-50 Hz |
| Warranty | 1 Year |
Model: 8+2 Soda Shop Machine
Body: Stainless Steel / Fiber Finish
Compressor: 1 Ton Emerson / Tecumseh
Tank Capacity: 80–100 Liters (with insulation)
Cooling Capacity: 350–450 Glasses per day
Syrup Tank: 8 Flavour Tanks with Automatic Mixing
Operation: Button or Push Tap Based Dispensing
Additional Information: